| No. Country | Utility | Installed Capacity (MW) | Operating Capacity (MW) | Current Peak Demand (MW) | Peak Demand Plus Reserves | Capacity excess / shortfall including Reserves |
|---|---|---|---|---|---|---|
| Angola | RNT | 3,129 | 2,500 | 1,869 | 2,138 | 362 |
| Botswana | BPC | 927 | 459 | 610 | 698 | -239 |
| BRC | SNEL | 2,457 | 1,076 | 1,376 | 1,574 | -498 |
| Lesotho | LEC | 74 | 70 | 150 | 172 | -102 |
| Malawi | ESCOM | 352 | 351 | 326 | 373 | -22 |
| Mozambique | EDM/HCB/MOTRACO | 2,724 | 2,279 | 1,850 | 2,116 | 163 |
| Namibia | Nampower | 614 | 389 | 695 | 695 | 305 |
| South Africa | Eskom | 50,774 | 48,463 | 38,897 | 41,374 | 7,089 |
| Swaziland | SEC | 70 | 55 | 232 | 265 | -210 |
| Tanzania | TANESCO | 1,366 | 823 | 1,051 | 1,202 | -379 |
| Zambia | ZESCO/CEC/LHPC | 2,734 | 2,734 | 2,194 | 2,510 | 224 |
| Zimbabwe | ZESA | 2,045 | 1,555 | 1,615 | 1,847 | -292 |
|
67,266 |
50,865 |
54,964 |
6,401 |