Utility Name | Largest Generator (MW) | Maximum Demand (MW) | Spinning Reserve (MW) e | Quick Reserve (MW) f | Operating Reserve (MW) g = e + f |
---|---|---|---|---|---|
BPC | 150.00 | 610.00 | 27.00 | 27.00 | 54.0 |
CEC | 10.00 | 765.00 | 9.70 | 9.70 | 19.4 |
EDM | 38.00 | 830.00 | 14.20 | 14.20 | 28.4 |
ESKOM | 930.00 | 34913.00 | 507.30 | 507.30 | 1014.6 |
LEC | 24.00 | 150.00 | 4.90 | 4.90 | 9.8 |
NamPower | 92.00 | 629.00 | 19.30 | 19.30 | 38.6 |
SEC | 10.00 | 227.00 | 3.80 | 3.80 | 7.6 |
SNEL | 65.00 | 1317.00 | 23.20 | 23.20 | 46.4 |
ZESA | 220.00 | 1589.00 | 47.10 | 47.10 | 94.2 |
ZESCO | 180.00 | 1522.00 | 41.00 | 41.00 | 82.0 |
1719.00 |
42552.00 |
697.50 |
697.50 |
1395.0 |